<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet WorkShop &#187; Tools, Frameworks &amp; Best Practices</title>
	<atom:link href="http://iwhome.com/category/frameworks-bestpractices/feed/" rel="self" type="application/rss+xml" />
	<link>http://iwhome.com</link>
	<description>Your guide to the rapidly evolving landscape of software engineering and web technology - since 1995.</description>
	<lastBuildDate>Thu, 17 May 2012 18:52:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>vote for Strawberry Perl</title>
		<link>http://iwhome.com/frameworks-bestpractices/tech-notes/vote-for-strawberry-perl/</link>
		<comments>http://iwhome.com/frameworks-bestpractices/tech-notes/vote-for-strawberry-perl/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:51:36 +0000</pubDate>
		<dc:creator>iwork</dc:creator>
				<category><![CDATA[Tech Notes]]></category>

		<guid isPermaLink="false">http://iwhome.com/?p=241</guid>
		<description><![CDATA[At least when requiring XML::LibXML in a Windows environment, it was much easier to get running with Strawberry Perl than with ActiveState, mainly because Strawberry Perl has libxml and libxslt included with the install.  Also I like using cpan better than ppm.  ppm archives for perl 5.14 do not seem complete, and ActiveState [...]]]></description>
			<content:encoded><![CDATA[<p>At least when requiring XML::LibXML in a Windows environment, it was much easier to get running with Strawberry Perl than with ActiveState, mainly because Strawberry Perl has libxml and libxslt included with the install.  Also I like using cpan better than ppm.  ppm archives for perl 5.14 do not seem complete, and ActiveState will not give you an earlier perl in the community edition.</p>
<p>So, while I appreciate the contributions of both maintainers, the most painless path is the one to take&#8230;and in this case that was Strawberry Perl 5.14 with a cpan install of some other required modules (XML::LibXML was already installed).</p>
]]></content:encoded>
			<wfw:commentRss>http://iwhome.com/frameworks-bestpractices/tech-notes/vote-for-strawberry-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ctrl-Alt-Del for VirtualBox on MacOS</title>
		<link>http://iwhome.com/frameworks-bestpractices/tech-notes/ctrl-alt-del-for-virtualbox-on-macos/</link>
		<comments>http://iwhome.com/frameworks-bestpractices/tech-notes/ctrl-alt-del-for-virtualbox-on-macos/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:39:14 +0000</pubDate>
		<dc:creator>iwork</dc:creator>
				<category><![CDATA[Tech Notes]]></category>

		<guid isPermaLink="false">http://iwhome.com/?p=233</guid>
		<description><![CDATA[Ok, not a showstopper, but&#8230;.running Windows in VirtualBox for MacOS, and had to press Ctrl-Alt-Del to start.  There is an Alt key on my MacBookPro, but its fn-option and that didn&#8217;t work.   The answer turned out to be under the VirtualBoxVM menu Machine->Insert Ctrl-Alt-Del.  There might be other ways as well, [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, not a showstopper, but&#8230;.running Windows in VirtualBox for MacOS, and had to press Ctrl-Alt-Del to start.  There is an Alt key on my MacBookPro, but its fn-option and that didn&#8217;t work.   The answer turned out to be under the VirtualBoxVM menu Machine->Insert Ctrl-Alt-Del.  There might be other ways as well, but that was enough to get it going&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://iwhome.com/frameworks-bestpractices/tech-notes/ctrl-alt-del-for-virtualbox-on-macos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hadoop fs is space-sensitive</title>
		<link>http://iwhome.com/frameworks-bestpractices/tech-notes/hadoop-fs-is-space-sensitive/</link>
		<comments>http://iwhome.com/frameworks-bestpractices/tech-notes/hadoop-fs-is-space-sensitive/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:06:04 +0000</pubDate>
		<dc:creator>iwork</dc:creator>
				<category><![CDATA[Tech Notes]]></category>

		<guid isPermaLink="false">http://iwhome.com/?p=227</guid>
		<description><![CDATA[HDFS, high density file system, is useful for big data.  However, hadoop fs is not quite there as a shell replacement.  Today I kept getting the message

cp: When copying multiple files, destination should be a directory.

when trying to copy multiple files to a directory using

hadoop fs -cp /path/to/files/*&#160;&#160;/path/to/destination/directory

Finally figured out that the problem [...]]]></description>
			<content:encoded><![CDATA[<p>HDFS, high density file system, is useful for big data.  However, hadoop fs is not quite there as a shell replacement.  Today I kept getting the message<br />
<code><br />
cp: When copying multiple files, destination should be a directory.<br />
</code><br />
when trying to copy multiple files to a directory using<br />
<code><br />
hadoop fs -cp /path/to/files/*&nbsp;&nbsp;/path/to/destination/directory<br />
</code><br />
Finally figured out that the problem was I had two spaces between the file list and the directory path, which made hadoop not see the directory path in the command.  Aaahh.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwhome.com/frameworks-bestpractices/tech-notes/hadoop-fs-is-space-sensitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>don&#8217;t try creating gdbm file on an nfs mount</title>
		<link>http://iwhome.com/frameworks-bestpractices/tech-notes/dont-try-creating-gdbm-file-on-an-nfs-mount/</link>
		<comments>http://iwhome.com/frameworks-bestpractices/tech-notes/dont-try-creating-gdbm-file-on-an-nfs-mount/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:34:19 +0000</pubDate>
		<dc:creator>iwork</dc:creator>
				<category><![CDATA[Tech Notes]]></category>

		<guid isPermaLink="false">http://iwhome.com/?p=214</guid>
		<description><![CDATA[gems/gdbm-1.2/lib/gdbm.rb:256:in `initialize': Empty database (GDBMError)
error occurs when trying to use

g = GDBM.new('somefile')

on an nfs-mounted partition.  GDBM works fine on normal drives, just don&#8217;t try it on nfs-mounts.  Posting this as I found nothing when I googled the error message, and wasted several minutes before I realized the problem.  The error message may [...]]]></description>
			<content:encoded><![CDATA[<p><code>gems/gdbm-1.2/lib/gdbm.rb:256:in `initialize': Empty database (GDBMError)</code></p>
<p>error occurs when trying to use<br />
<code><br />
g = GDBM.new('somefile')<br />
</code><br />
<i>on an nfs-mounted partition</i>.  GDBM works fine on normal drives, just don&#8217;t try it on nfs-mounts.  Posting this as I found nothing when I googled the error message, and wasted several minutes before I realized the problem.  The error message may be specific to the ruby &#8216;gdbm&#8217; gem, but the rule is a general one.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwhome.com/frameworks-bestpractices/tech-notes/dont-try-creating-gdbm-file-on-an-nfs-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress debug notes</title>
		<link>http://iwhome.com/frameworks-bestpractices/tech-notes/wordpress-debug-notes/</link>
		<comments>http://iwhome.com/frameworks-bestpractices/tech-notes/wordpress-debug-notes/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 20:45:10 +0000</pubDate>
		<dc:creator>iwork</dc:creator>
				<category><![CDATA[Tech Notes]]></category>

		<guid isPermaLink="false">http://iwhome.com/?p=212</guid>
		<description><![CDATA[Note: I&#8217;m not a wordpress expert, just returning to it after several years without having touched PHP &#8211; and looking for the best way to quickly understand the flow of a wordpress site using buddypress and a few other plugins.  Raw notes here, will be annotated as I progress&#8230;
http://fuelyourcoding.com/simple-debugging-with-wordpress/
]]></description>
			<content:encoded><![CDATA[<p>Note: I&#8217;m not a wordpress expert, just returning to it after several years without having touched PHP &#8211; and looking for the best way to quickly understand the flow of a wordpress site using buddypress and a few other plugins.  Raw notes here, will be annotated as I progress&#8230;</p>
<p>http://fuelyourcoding.com/simple-debugging-with-wordpress/</p>
]]></content:encoded>
			<wfw:commentRss>http://iwhome.com/frameworks-bestpractices/tech-notes/wordpress-debug-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization</title>
		<link>http://iwhome.com/frameworks-bestpractices/graphing-data-sample/</link>
		<comments>http://iwhome.com/frameworks-bestpractices/graphing-data-sample/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:47:06 +0000</pubDate>
		<dc:creator>iwork</dc:creator>
				<category><![CDATA[Tools, Frameworks & Best Practices]]></category>

		<guid isPermaLink="false">http://iwhome.com/?p=195</guid>
		<description><![CDATA[The D3 javascript library looks awesome &#8211; clean, extensible, and powerful.
Checkout this example of mashing US Census boundaries with unemployment stats&#8230;
http://mbostock.github.com/d3/ex/choropleth.html
]]></description>
			<content:encoded><![CDATA[<p>The D3 javascript library looks awesome &#8211; clean, extensible, and powerful.</p>
<p>Checkout this example of mashing US Census boundaries with unemployment stats&#8230;</p>
<p>http://mbostock.github.com/d3/ex/choropleth.html</p>
]]></content:encoded>
			<wfw:commentRss>http://iwhome.com/frameworks-bestpractices/graphing-data-sample/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disable spell-check in chrome</title>
		<link>http://iwhome.com/frameworks-bestpractices/tech-notes/disable-spell-check-in-chrome/</link>
		<comments>http://iwhome.com/frameworks-bestpractices/tech-notes/disable-spell-check-in-chrome/#comments</comments>
		<pubDate>Tue, 24 May 2011 12:28:41 +0000</pubDate>
		<dc:creator>iwork</dc:creator>
				<category><![CDATA[Tech Notes]]></category>

		<guid isPermaLink="false">http://iwhome.com/?p=180</guid>
		<description><![CDATA[Spell checking and typeahead are two of my top gripes with modern software.  URL or bookmark completion is ok, that is when I&#8217;m in the &#8216;trying to remember&#8217; mode.  But when I&#8217;m in the flow of writing, having the computer guess what I&#8217;m trying to say is incredibly distracting and annoying.
Originally, I thought [...]]]></description>
			<content:encoded><![CDATA[<p>Spell checking and typeahead are two of my top gripes with modern software.  URL or bookmark completion is ok, that is when I&#8217;m in the &#8216;trying to remember&#8217; mode.  But when I&#8217;m in the flow of writing, having the computer guess what I&#8217;m trying to say is incredibly distracting and annoying.</p>
<p>Originally, I thought gmail was running auto-spellcheck for me, but it was the browser, in this case Google Chrome.</p>
<p>In Chrome, you turn off spellcheck under chrome://settings/language ; uncheck the &#8216;Enable spell checking&#8217; box underneath the list of languages.   </p>
<p>(You can also get to this screen advanced settings screen by clicking on the wrench in the upper-right, select &#8216;Preferences&#8217; and &#8216;Under the Hood&#8217;, then click &#8216;Languages and Spell-checker Settings&#8217; )</p>
]]></content:encoded>
			<wfw:commentRss>http://iwhome.com/frameworks-bestpractices/tech-notes/disable-spell-check-in-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix for CreateQualificationType returning 400 error using rturk</title>
		<link>http://iwhome.com/frameworks-bestpractices/tech-notes/fix-for-createqualificationtype-returning-400-error-using-rturk/</link>
		<comments>http://iwhome.com/frameworks-bestpractices/tech-notes/fix-for-createqualificationtype-returning-400-error-using-rturk/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:32:42 +0000</pubDate>
		<dc:creator>iwork</dc:creator>
				<category><![CDATA[Tech Notes]]></category>

		<guid isPermaLink="false">http://iwhome.com/?p=177</guid>
		<description><![CDATA[Update 7/14/11 &#8211; I believe this is fixed in rturk 2.4  &#8211; thanks Mark!
http://rubygems.org/gems/rturk
***
rturk, the Ruby gem for making calls to the Amazon Mechanical Turk API, uses a REST transport layer.  That&#8217;s fine, but all calls are currently performed by a GET, which has a length limitation.  When making calls that include [...]]]></description>
			<content:encoded><![CDATA[<p>Update 7/14/11 &#8211; I believe this is fixed in rturk 2.4  &#8211; thanks Mark!<br />
<a href="http://rubygems.org/gems/rturk">http://rubygems.org/gems/rturk</a><br />
***<br />
rturk, the Ruby gem for making calls to the Amazon Mechanical Turk API, uses a REST transport layer.  That&#8217;s fine, but all calls are currently performed by a GET, which has a length limitation.  When making calls that include long strings of data &#8211; such as the XML for a QuestionForm structure in a qualification tests &#8211; errors may occur with the non-explanatory message &#8216;400 Request Error&#8217;.  </p>
<p>Was able to patch it by making a change to lib/rturk/requester.rb :</p>
<p>46,47c46,50<br />
<         RTurk.logger.debug "Sending request:\n\t #{credentials.host}?#{querystring}"<br />
<         RestClient.get("#{credentials.host}?#{querystring}")<br />
---<br />
> #        RTurk.logger.debug &#8220;Sending request:\n\t #{credentials.host}?#{querystring}&#8221;<br />
> #        RestClient.get(&#8221;#{credentials.host}?#{querystring}&#8221;)<br />
><br />
>         RTurk.logger.debug &#8220;Posting request to #{credentials.host}:\n\t #{params.inspect}&#8221;<br />
>         RestClient.post(credentials.host.to_s, post_params)</p>
<p>A more robust fix might be to use POST only for longer requests, or make it an explicit option on the RTurk object</p>
]]></content:encoded>
			<wfw:commentRss>http://iwhome.com/frameworks-bestpractices/tech-notes/fix-for-createqualificationtype-returning-400-error-using-rturk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workaround for corruption in saving bytea data thru rails</title>
		<link>http://iwhome.com/frameworks-bestpractices/tech-notes/workaround-for-corruption-in-saving-bytea-data-thru-rails/</link>
		<comments>http://iwhome.com/frameworks-bestpractices/tech-notes/workaround-for-corruption-in-saving-bytea-data-thru-rails/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:28:48 +0000</pubDate>
		<dc:creator>iwork</dc:creator>
				<category><![CDATA[Tech Notes]]></category>

		<guid isPermaLink="false">http://iwhome.com/?p=172</guid>
		<description><![CDATA[I&#8217;m not sure where the bug is, but when saving some binary data that was generated in a Rails3 before_create callback, it kept getting truncated in the actual INSERT INTO statement (though it appeared fine even in after_save callback, it was truncated in the database).  Using PostgreSQL 8.4.7 with pg (0.9.0) and activerecord 3.0.5
Seemed [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure where the bug is, but when saving some binary data that was generated in a Rails3 before_create callback, it kept getting truncated in the actual INSERT INTO statement (though it appeared fine even in after_save callback, it was truncated in the database).  Using PostgreSQL 8.4.7 with pg (0.9.0) and activerecord 3.0.5</p>
<p>Seemed like it could be related to this fixed bug, but my problem is on the save itself:<br />
https://rails.lighthouseapp.com/projects/8994/tickets/611-cannot-write-certain-binary-data-to-postgresql-bytea-columns-in-2-1-0</p>
<p>In any case, found a simple workaround: uuencode the data first, and uudecode on loading.</p>
<pre>   before_create do
      ... stuff that builds my_hash ...
      self.my_hash = Base64.encode64(Marshal.dump(my_hash))
   end</pre>
<p>Then later, to reconstitute the hash,</p>
<pre>   loaded_hash = Marshal.load(Base64.decode64(@record.my_hash))</pre>
]]></content:encoded>
			<wfw:commentRss>http://iwhome.com/frameworks-bestpractices/tech-notes/workaround-for-corruption-in-saving-bytea-data-thru-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails docs!</title>
		<link>http://iwhome.com/uncategorized/rails-docs/</link>
		<comments>http://iwhome.com/uncategorized/rails-docs/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:21:43 +0000</pubDate>
		<dc:creator>iwork</dc:creator>
				<category><![CDATA[Tools, Frameworks & Best Practices]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iwhome.com/?p=153</guid>
		<description><![CDATA[Found a real effort to doc the rails framework!    Not all filled in, but a huge improvement over the tutorial-as-doc approach:
http://apidock.com/rails
ie link_to
Thanks APIDock! 
]]></description>
			<content:encoded><![CDATA[<p>Found a real effort to doc the rails framework!    Not all filled in, but a huge improvement over the tutorial-as-doc approach:</p>
<p><a href="http://apidock.com/rails">http://apidock.com/rails</a></p>
<p>ie <a href="http://apidock.com/rails/ActionView/Helpers/UrlHelper/link_to">link_to</a></p>
<p>Thanks <a href="http://apidoc.com">APIDock</a>! </p>
]]></content:encoded>
			<wfw:commentRss>http://iwhome.com/uncategorized/rails-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

