<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet WorkShop &#187; Internet WorkShop</title>
	<atom:link href="http://iwhome.com/category/internet-workshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://iwhome.com</link>
	<description>Your guide to the rapidly evolving landscape of software engineering and web technology - since 1995.</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:06:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Relations API enhancement</title>
		<link>http://iwhome.com/semweb/relations-api-enhancement/</link>
		<comments>http://iwhome.com/semweb/relations-api-enhancement/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:19:32 +0000</pubDate>
		<dc:creator>iwork</dc:creator>
				<category><![CDATA[Internet WorkShop]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Tools, Frameworks & Best Practices]]></category>

		<guid isPermaLink="false">http://iwhome.com/?p=107</guid>
		<description><![CDATA[Just posted a patch: Expanded predicates for Relations API that gets one step closer to being able to combine free tagging with RDF.  Basically the idea is simple: use the existing free tagging capabilities of Drupal to let users build up a smart domain-specific vocabulary, and use those words as predicates in RDF statements. [...]]]></description>
			<content:encoded><![CDATA[<p>Just posted a patch: <a href="http://drupal.org/node/883274">Expanded predicates for Relations API</a> that gets one step closer to being able to combine free tagging with RDF.  Basically the idea is simple: use the existing free tagging capabilities of Drupal to let users build up a smart domain-specific vocabulary, and use those words as predicates in RDF statements.  I&#8217;m kind of surprised there didn&#8217;t seem to already be an easy way to do this.</p>
<p>The patch above does the step of including the vocabulary terms as predicates for Relations API.  I still need to do another patch, probably to taxonomy_xml, to automatically expose them as RDF, and then expose something that makes it easy to output them in nice clean RDFa with the nodes.  Once that is done, it seems pretty powerful to me.  I like being able to write something and in a structured way say it was <b>inspired by</b> a book, that it <b>implements</b> a philosophy, or that it is <b>useful for</b> some specific goal.  </p>
<p>This is partly done at <a href="http://bteaching.com/">bteaching.com</a> now; the relations are visible to the user along with each node.  They aren&#8217;t output in RDFa yet, though, that still needs to be done along with the automatic vocabulary exposure as RDF.</p>
<p>Anyway, I wanted to post what I have so far, as its in production on a live site and might be useful for someone else in its current form.   </p>
]]></content:encoded>
			<wfw:commentRss>http://iwhome.com/semweb/relations-api-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Internet WorkShop</title>
		<link>http://iwhome.com/internet-workshop/welcome-to-internet-workshop/</link>
		<comments>http://iwhome.com/internet-workshop/welcome-to-internet-workshop/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 12:53:15 +0000</pubDate>
		<dc:creator>iwork</dc:creator>
				<category><![CDATA[Internet WorkShop]]></category>

		<guid isPermaLink="false">http://iwhome.com/?p=25</guid>
		<description><![CDATA[We provide consulting and custom software development services, as well as licensing of the Webglimpse search engine.  We also collaborate with partners on ad-supported citizen journalism sites. Please visit our Services page for more details.
]]></description>
			<content:encoded><![CDATA[<p>We provide consulting and custom software development services, as well as licensing of the Webglimpse search engine.  We also collaborate with partners on ad-supported citizen journalism sites. Please visit our <a href="http://iwhome.com/services/">Services</A> page for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://iwhome.com/internet-workshop/welcome-to-internet-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello WordPress!</title>
		<link>http://iwhome.com/internet-workshop/hello-wordpress/</link>
		<comments>http://iwhome.com/internet-workshop/hello-wordpress/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 10:51:23 +0000</pubDate>
		<dc:creator>iwork</dc:creator>
				<category><![CDATA[Internet WorkShop]]></category>

		<guid isPermaLink="false">http://iwhome.com/?p=1</guid>
		<description><![CDATA[Modernizing the site and porting to WordPress, stay tuned for updates. If you just want to contact Golda Velez use the form at http://webglimpse.net/contact.php
]]></description>
			<content:encoded><![CDATA[<p>Modernizing the site and porting to WordPress, stay tuned for updates. If you just want to contact Golda Velez use the form at <A href="http://webglimpse.net/contact.php">http://webglimpse.net/contact.php</A></p>
]]></content:encoded>
			<wfw:commentRss>http://iwhome.com/internet-workshop/hello-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

